| Type designation: | Gyöngyös 33 |
|---|---|
| Name: | Gyöngyös 33 |
| Designer: | Zoltán JANKA |
| Class: | High performance |
| General arrangement: | Strutted high wing, open cockpit, traditional tail unit |
| Crew: | 1 |
| First flight: | Jun. 11, 1933 |
| Manufacturer: | Workshop of MOVERO, Gyöngyös |
| Number of built: | 1 |

.jpg)
.jpg)

| Dimensions: | |
|---|---|
|    Wing: | |
| Span, m: | 18,55 |
| Area, m2: | 19,3 |
| Aspect ratio: | 17,8 |
| Chord (root), m: | 1,5 |
| Chord (tip), m: | 0,3 |
| Airfoil (root), m: | Gö 549 |
| Airfoil (mid-span), m: | Gö 549 |
| Airfoil (tip), m: | ? |
| Dihedral, degree: | 0 |
| Sweep, degree: | 0 |
| Washout: | ? |
|    Aileron: | |
| Span, m: | 6,0 |
| Mean chord, m: | 0,23 |
| Total area, m2: | 2,76 |
| Balancing: | ? |
|    Flap: | |
| Type: | None |
|    Airbrakes: | |
| Type: | None |
|    Horizontal stabilizer: | |
| Span, m: | None |
|    Elevator: | |
| Span, m: | 3,7 |
| Area, m2: | ? |
| Airfoil: | ? |
| Balancing: | Aerodynamic |
| Trim: | ? |
|    Vertical stabilizer and rudder: | |
| Total area, m2: | ? |
| Rudder area, m2: | ? |
| Balancing: | Aerodynamic |
|    Fuselage: | |
| Length, m: | 7,37 |
| Width, m: | ? |
| Height: | ? |
| Cross section, m2: | ? |
|    Landing gear: | |
| Type: | Skid with rubber rings |
| Masses: | |
| Wing, kg: | ? |
| Fuselage, kg: | ? |
| Tail unit, kg: | ? |
| Empty glider, kg: | 179 |
| Gross, kg: | 250 |
| Ballast, kg: | None |
| Wing loading, kg/m2: | 12,95 |
| Speeds: | |
| VNE, km/h: | ? |
| Max. aerotow speed, km/h: | ? |
| Max. winch speed, km/h: | ? |
| Max. speed in rough air, km/h: | ? |
| Stall speed, km/h: | ? |
| Performance: | |
| Min. sink, m/s (at gliding speed, km/h): | 0,6/? |
| Best L/D (at gliding speed, km/h): | more than 20/55 |
| Start methods: | Bungee, Winch, Aerotow |
Origin of data and 3-view drawing:
Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu